The Industrial Affiliates Program (IAP) membership offers four levels of participation to increase corporate recognition and student and faculty interaction opportunities: Platinum - $20,000; Gold - $10,000; Silver - $5,000; and for government and non-profit organizations, Bronze - $2,500. The benefits are listed below for each level.
For more detailed information, review the IAP membership benefits. If you have any questions, please contactTaffie Behringer, IAP coordinator, or call (979) 845-5275.
Membership Benefits by Level
IAP MEMBERSHIP BENEFITS by LEVEL | Platinum |
Gold |
Silver |
Gov/NPO Bronze |
---|---|---|---|---|
Provide student scholarships in company's name with opportunities to interact with recipient(s) (number of scholarships) | •(8) | •(4) | •(2) | •(1) |
Invitation to fall IAP Recruiting Event and Reception open to to all CSE students (number of representatives that may attend) | •(6) | •(4) | •(3) | •(2) |
Invitation to spring IAP meeting and the Spring Awards Banquet. Members are seated with their scholarship recipients. (number of representatives that may attend) | •(6) | •(4) | •(3) | •(2) |
Access to CSE Student Résumé Bank | • | • | • | • |
Assigned faculty liaison (if requested) | • | • | • | • |
First priority in IAP recruiting events | • | • | ||
Recruiting materials available in prominently located literature display in CSE main office and in the advising office | • | |||
BRANDING & WEBSITE RECOGNITION |
||||
Corporate logo on IAP recognition and events monitor located in CSE main office and on all CSE lobby monitors | • | • | • | • |
Company name and logo with link to company homepage | • | • | • | • |
Company name and logo, description and jobs titles recruited linking to company's homepage | • | • | ||
Company name and logo linking to company homepage, company description and jobs titles recruited with a jobs display ad linking to job page | • | |||
STUDENT INTERACTION |
||||
Assistance with CSE Information Sessions/Tech Talks and event promotion | • | • | • | • |
Invitation to speak or participate in panel discussion in junior seminar CSCE 481 course(times per year) | •(2) | •(2) | •(1) | •(1) |
Invitation to participate in the end of semester Project Reviews (senior design projects) and Exit Interviews | • | • | • | • |
Opportunities to interact with faculty and student organizations leaders | • | • | • | • |
Opportunity to judge and present company-named Best Student Project Award for a junior class project | • | • | ||
Invitation to speak in graduate seminar CSCE 681 course once a year (must be a research talk by an active researcher) | • | |||
Opportunity to give a presentation or host an ACE Scholars activity | • | |||
SPONSORSHIP OPPORTUNITIES |
||||
Opportunity to sponsor a student field trip to your company | • | • | • | • |
Opportunity to sponsor a company-named Diversity Scholarship | • | • | • | |
Opportunity to sponsor a company-named Travel Scholarship | • | • | • | |
赞助部门事件的优先级,when available, with naming rights and branding opportunities | • |